MLB 2024: 20-21: +16.74U
NBA 23-24: 28-38: -12.08U
MLS 2024: 2-3: -2.8U
Table Tennis 2023: 6-2: +11.9U
MISC Sports (AFL, NCAAW): 2-1: +2.90U
NFL 2023: 28-49-0: +45.80U
Post Views: 142
MLB 2024: 20-21: +16.74U
NBA 23-24: 28-38: -12.08U
MLS 2024: 2-3: -2.8U
Table Tennis 2023: 6-2: +11.9U
MISC Sports (AFL, NCAAW): 2-1: +2.90U
NFL 2023: 28-49-0: +45.80U