4:05: McLaughlin over 7.5 rec (3u)
4:25: Jayden 75+ rush & rec -130 (5u) max
4:25: Slayton ov 38.5 (3u)
🪜 60+ +240 (1u)
4:25: Hyatt ov 20.5 (2u)
🪜 40+ +295 (1u)
TD PROPS
4:05: Mason TD, Kyren TD +114 (5u) max
4:25: Jayden Reed TD +105 (3u)
4:25: Love 2+TD -160 (5u) max
4:25: Jayden TD +100 (3u) 1st +750 (1u)
4:25: Jacobs TD -115 (3u) 1st +550 (1u)
4:25: Walker -135 (4u) 1st +400 (1u)
Post Views: 93