NCAAF
12pm: 14pt FD TSR: Iowa Un 53.5, W Virginia +21.5, Clemson +24.5, K State -23.5 -125 (5u) max
12pm: Georgia ML, Troy ML -158 (5u) max
12pm: WVirginia +8 (3u)
3:30: Texas -34.5 (3u)
3:30: Arch Manning Pass TD +190 (2u)
3:30: Miami -126 (5u) max
7:30: Texas AM -145 (5u) max
7:30: Fresno +21.5 (3u)
MLB
1:06: NYY -165 (5u) max
4:11: Padres +110 (5u) max
7:11: Astros -140 (5u) max
7:11: Rangers -160 (3u)
8:11: DBacks +115 (4u)
9pm: SFG -140 (3u)
Post Views: 242