MLB
6:41: Phillies -180 (5u) max
6:51: Yandy Diaz (tb) 2+ H+R+RBI -145 (3u)
7:11: NYY/BOS over 8.5 -158 (5u) max
7:11: Soto 3+ H+R+RBI +115 (5u) max
7:11: Tyler O’neill (bos) 2+ H+R+RBI -125 (3u)
8:11: Astros -130 (5u) max
8:11: Royals -150 (4u)
8:11: Witt 3+ H+R+RBI -130 (5u) max
8:11: Yordan 2+ bases +115 (3u)
MAYHEM PARLAYS:
*7:11: 2+ BASES: Witt/Soto/Butler (oak)/Yordan +1208 (1.5u)
7:11: 3+ BASES: Witt/Soto/Butler (oak) +1585 (1.5u)
7:11: 4+ BASES: O’neill (bos)/Butler (oak) +1209 (1.5u)
7:11: NYY/BOS ov 7.5, OAK/LAA ov 7.5, SD/BAL ov 6.5, Phillies, Royals, Dbacks, Giants +1.5 +1409 (1.5u)
7:11: NYY/BOS ov 7.5, OAK/LAA ov 7.5, SD/BAL ov 6.5, Phillies, Astros, Dbacks, Giants +1.5 +1596 (1.5u)*
Post Views: 116