Healys Bets

@everyone lets do it again
7:10pm Balt O’s ov 4.5 TT: +105: 2 unit
7:10pm Balt O’s ML: -112: 2 units
7:10pm Ryan Mountcastle (O’s) ov .5 HR: +600: 1 unit
7:10pm Ryan Mountcastle (O’s) ov .5 RBI: +150: 2 unit
7:10pm Ant Santander (O’s) ov .5 RBI: +130: 2 unit
7:20pm Eddie Rosario (Braves) ov .5 RBI: +205: 1 unit
7:20pm Jared Kelenic (Braves) ov .5. HR: +600: 1 unit
7:20pm Jared Kelenic (Braves) ov .5 RBI: +205: 2 unit
8:40pm Padres TT ov. 4.5: -120: 5 units
8:40pm Jake Cronenwoth (Padres) ov .5. HR: +575: 1. unit
8:40pm Jake Cronenwoth (Padres) ov 1.5 TB: +120: 2 unit
8:40pm Jake Cronenwoth (Padres) ov .5. RBI +165: 2 unit
8:40pm Jackson. Merrill (Padres) ov .5. RBI +155: 2 unit

RECENT ARTICLES