MLB 2024: 4-4: +4.4U
NBA 23-24: 28-31: -0.58U
MLS 2024: 2-2: -.7U
Table Tennis 2023: 4-0: +12.6U
MISC Sports (AFL, NCAAW): 2-1: +2.90U
NFL 2023: 28-49-0: +45.80U
Post Views: 113
MLB 2024: 4-4: +4.4U
NBA 23-24: 28-31: -0.58U
MLS 2024: 2-2: -.7U
Table Tennis 2023: 4-0: +12.6U
MISC Sports (AFL, NCAAW): 2-1: +2.90U
NFL 2023: 28-49-0: +45.80U