@everyone FUCK YEAH FRIDAY
8:10pm St. Louis Cardinals TT ov. 4.5: +110: 5 units
8:10pm Masyn Winn (STL) ov. .5 Runs Scored: +110: 2 units
8:10pm Willson Contreras (STL) ov .5 HR: +550: 1. unit
8:10pm Willson Contreras (STL) ov 1.5 TB: +120: 3. units
8:10pm Willson Contreras (STL) ov .5 RBI +165: 2 units
8:10pm Willson Contreras (STL) ov 1.5 RBI. +550: 1 unit
8:10pm Willson Contreras (STL) ov .5 Runs. scored: +115: 1 unit
8:10pm Nolan Arenado (STL) ov 1.5 TB: +120: 1 unit
8:10pm Nolan Arenado (STL) ov .5 RBI: +160: 2 unit
8:10pm Nolan Arenado (STL) ov 1.5 RBI: +600 1 unit
8:10pm Lars Nootbar (STL) ov. .5 RBI: +210: 1 unit
8:10pm Paul Goldy (STL) ov .5 RBI: +160: 2 unit
8:10pm Paul Goldy (STL) ov 1.5 RBI: +500 1 unit
Post Views: 78