NAME | CITY/STATE | LENGTH | TRACK TYPE | TRACK OWNER |
Atlanta Motor Speedway | Hampton, GA | 1.54 | Intermediate | Speedway Motorsports |
Auto Club Speedway | Fontana, CA | 2 | Superspeedway | NASCAR |
Bristol Motor Speedway | Bristol, TN | 0.533 | Short Track | Speedway Motorsports |
Bristol Motor Speedway Dirt | Bristol, TN | 0.533 | Short Track | Speedway Motorsports |
Canadian Tire Motorsport Park | Bowmanville, ON | 2.459 | Road Course | Canadian Motorsports Ventures |
Charlotte Motor Speedway | Concord, NC | 1.5 | Intermediate | Speedway Motorsports |
Charlotte Motor Speedway Road Course | Concord, NC | 2.32 | Road Course | Speedway Motorsports |
Chicagoland Speedway | Joliet, IL | 1.5 | Intermediate | NASCAR |
Circuit of The Americas | Austin, TX | 3.427 | Road Course | Circuit of the Americas LLC |
DAYTONA Road Course | Daytona Beach, FL | 3.61 | Road Course | NASCAR |
Darlington Raceway | Darlington, SC | 1.366 | Intermediate | NASCAR |
Daytona International Speedway | Daytona Beach, FL | 2.5 | Superspeedway | NASCAR |
Dover Motor Speedway | Dover, DE | 1 | Intermediate | Speedway Motorsports |
Eldora Speedway | Rossburg, OH | 0.5 | Short Track | Tony Stewart/Stewart Haas Racing |
Homestead-Miami Speedway | Homestead, FL | 1.5 | Intermediate | NASCAR |
Indianapolis Motor Speedway | Speedway, IN | 2.5 | Speedway | Indianapolis Motor Speedway |
Indianapolis Motor Speedway Road Course | Speedway, IN | 2.439 | Road Course | Indianapolis Motor Speedway |
Iowa Speedway | Newton, IA | 0.875 | Short Track | NASCAR |
Kansas Speedway | Kansas City, KS | 1.5 | Intermediate | NASCAR |
Kentucky Speedway | Sparta, KY | 1.5 | Intermediate | Speedway Motorsports |
Knoxville Raceway | Knoxville, IA | 0.5 | Short Track | Marion County Fair Association |
Las Vegas Motor Speedway | Las Vegas, NV | 1.5 | Intermediate | Speedway Motorsports |
Los Angeles Memorial Coliseum | Los Angeles, CA | 0.25 | Short Track | Los Angeles County |
Lucas Oil Indianapolis Raceway Park | Indianapolis, IN | 0.686 | Short Track | NHRA |
Martinsville Speedway | Ridgeway, VA | 0.526 | Short Track | NASCAR |
Michigan International Speedway | Brooklyn, MI | 2 | Intermediate | NASCAR |
Mid-Ohio Sports Car Course | Lexington, OH | 2.258 | Road Course | Green Savoree Mid-Ohio, LLC |
Nashville Superspeedway | Lebanon, TN | 1.333 | Intermediate | Dover Motorsports Inc. |
New Hampshire Motor Speedway | Loudon, NH | 1.058 | Intermediate | Speedway Motorsports |
Phoenix Raceway | Avondale, AZ | 1 | Intermediate | NASCAR |
Pocono Raceway | Long Pond, PA | 2.5 | Superspeedway | Mattioli Family |
Portland International Raceway | Portland, OR | 1.9 | Road Course | City of Portland |
Richmond Raceway | Richmond, VA | 0.75 | Short Track | NASCAR |
Road America | Elkhart Lake, WI | 4.048 | Road Course | State Fair Park |
Sonoma Raceway | Sonoma, CA | 1.99 | Road Course | Speedway Motorsports |
Talladega Superspeedway | Talladega, AL | 2.66 | Superspeedway | NASCAR |
Texas Motor Speedway | Fort Worth, TX | 1.5 | Intermediate | Speedway Motorsports |
Watkins Glen International | Watkins Glen, NY | 2.45 | Road Course | NASCAR |
World Wide Technology Raceway | Madison, IL | 1.25 | Intermediate | Curtis Francois |
Post Views: 258